Uttam Nagar, New Delhi, Delhi
GST No. 07BJEPS0134D1ZM
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Printer Type | Laser |
| Print Output | Black & White |
| Paper Size | A3 A4 |
| Color output | Black & White |
| Brand | Konica Minolta Photocopy Machine |
| Model Name/Number | bizhub 226i |
| System memory | 4GB (standard) |
| System SSD | 256 GB (optional) |
| Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet,USB 1.1,USB 2.0,Wi-Fi 802.11a/b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4/IPv6),NetBEUI,SMB,LPD,IPP,SNMP,HTTP |
| Automatic Document Feeder | Up to 130 originals,A5-A3,35-128 gsm |
| Printable Paper Size | A6-A3,customized paper sizes |
| Printable Paper Weight | 64-157 gsm |
| Paper input capacity | Standard: 350 sheets,Max.: 1,350 sheets |
| Tray 1 | 250 sheets,A6-A3,custom sizes,64-157 gsm |
| Tray 2 to 5 PF-509 (optional) | 4x250 sheets,B5-A3,64-90 gsm |
| Bypass Tray | 100 sheets,A6-A3,custom sizes,64-157 gsm |
| Automatic Duplexing | A5-A3,64-90 gsm |
| Power consumption | 1522 Watt |
| System dimensions | 24.7 x 24.5 x 22.8 inch |
| System Weight | Approx. 32 kg (70.5 lb) |
| Copying Process | Electrostatic laser copy,intermediate |
| Toner System | Simitri HD Polymerized Toner |
| Copy/print speed A4 | 306i: Up to 30 ppm,266i: Up to 26 ppm,226i: Up to 22 ppm |
| 1st copy out time | 5.0 sec. or less |
| Warm Up Time | 13 seconds (under Classic mode user interface). 20 seconds (under Basic mode user interface) |
| Copy Resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 9999 |
| Original Format | A5-A3 |
| Magnification | 25-400% in 0.1% steps,auto-zooming |
| Print resolution | 600 (equivalent) x 600 dpi |
| Page Description Language | PostScript 3 (3016) Emulation,PCL 6 (XL Version 3.0) Emulation,PCL 5e/c Emulation,XPS |
| Operating Systems | Windows 7 (32/64),Windows 8.1 (32/64),Windows 10 (32/64),Windows Server 2008 (32/64) |
| Printer Fonts | 80 PCL,137 PostScript 3 Emulation |
| Mobile Printing | AirPrint (iOS),Mopria (Android),Google Cloud Print (optional),Wi-Fi Direct (optional) |
| Scanner Resolution | Max.: 600 x 600 dpi |
| File formats | TIFF,PDF,Compact PDF,JPEG,XPS,Compact XPS,OOXML (pptx) |
| Destinations | 2,100 (single + group),LDAP,DA support |
| Modem Speed | Up to 33.6 Kbps |
The Konica Minolta bizhub 226i is a monochrome A3 MFP offering print speeds of around 22 ppm, 4GB RAM, 256GB SSD, duplex printing, and various connectivity options like Ethernet and Wi-Fi (optional). Key specs include A6-A3 paper support (64-157 gsm), standard 380-sheet capacity (max 1500 sheets)
Automatic duplexing supported (A5-A3, 50-128 gsm).
Connectivity: 10/100/1,000-Base-T Ethernet, USB 2.0; Wi-Fi optional.
ADF (Automatic Document Feeder): Up to 130 sheets, supports A5-A3.
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printer Type | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Model name/number | Bizhub 165E |
| Color output | Black & White |
| Paper size | A3/A4 |
| Usage | For Home |
| Print speed | upto 30 pages/min |
| Connectivity | USB I/F kit |
Approx. Rs 45,940 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Printer Type | Laser |
| Print Output | Black & White |
| Brand | Konica Minolta |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Black & White |
| Paper size | A3/A4 |
| Usage | For Office |
| Connectivity | Wireless LAN |
| Warranty | 3Months or 30,000 papers |
| Model Name/Number | 205i |
| System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm |
| 1st page out time A4 | 6.5 s |
| Warm-up-time | Approx.15 s |
| Imaging Technology | Laser |
| Toner Technology | Simitri HD Polymerised Toner |
| Panel Size/Resolution | 5 Line LCD/128x64 |
| System Memory | 256 MB(Standard/Max) |
| Interface | 10/100-Base-T-Etdernet;USB 2.0 |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP |
| Automatic document feeder(Optional) | Up to 130 originals |
| Printable Paper Size | A5-A3,customized paper size |
| Printable Paper Weight | 64-157 g/m2 |
| Paper input Capacity | 350 sheets/1,350 sheets(standard/max) |
| Paper tray input (standard) | 1x 250; A5-A3;custom sizes; 64-157 g/m2 |
| Paper tray input (optional) | 1x 250 sheets; A5-A3;custom sizes; 64-90 g/m2(Up to 4X) |
| Manual Bypass | 100 sheets; A6-A3; custom sizes; 64-157 g/m2 |
| Automatic duplexing | A5-A3; 64-90 g/m2 |
| Output Capacity | Up to 250 sheets |
| Power Consumption | 220-240 V / 50/60 Hz; Less than 1.30 KW |
| Dimension | 607 x 570 x 458 mm (without options) |
| System Weight | Approx. 28.2 kg (without options) |
| Print Resolution | 600 x 600 dpi |
| Page Description Language | CDI |
| Operating systems | Windows 7 (32/64),Windows 8.1 (32/64),Windows 10 (32/64),Windows Server 2008 (32/64) |
| Scan speed | Up to 55/20 ipm in simplex(mono/colour) |
| Scan Resolution | Up to 600 x 600 dpi |
The Konica Minolta bizhub 205i is a monochrome laser MFP for A3/A4, offering 20 ppm speed, 256MB RAM, Ethernet & USB connectivity, with printing, scanning (flatbed/optional ADF), and copying, featuring a 5-line LCD,
up to 1200x1200 dpi print resolution, and standard 550-sheet paper capacity
Memory: 256 MB.
Connectivity: Ethernet (10/100-Base-T), USB 2.0.
Display: 5-Line LCD.
Duplex: Automatic duplex printing/copying available.
Approx. Rs 1,63,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printer Type | Laser |
| Paper Size | A3 A4 |
| Brand | Konica Minolta |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Model Series | bizhub A3 |
| Function | Print Scan Copy |
| Print Speed | 21–30 ppm |
| Model Name/Number | C227i With Platen Cover |
| Color output | Color |
| Usage | For Office |
| Connectivity | USB I/F kit |
| Automatic Duplex | Yes |
| Duty Cycle | Up to 50000 pages |
| System Memory | 6 GB |
| System storage (standard/optional) | 8 GB microSD / 256 GB SSD |
| Output capacity | Max 250 sheets |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
| Dimension | 571 x 661.5 x 786mm (without options) |
| Weight | Approx. 70 kg (without options) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m2; DF-633 RADF |
| Paper input Capacity | 1,100 sheets / 3,600 sheets |
| Finishing Mode | Offset; Group; Sort; Staple; Punch; Half-fold; Tri-fold; Booklet |
| Print Resolution | 1,800 (equivalent) x 600 dpi |
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Panel Size | 7 inch |
The Konica Minolta bizhub C227 is a desktop full-color A3 multifunctional printer designed for small to mid-sized offices. It features a 7-inch color touch panel, 22 ppm print/copy speed in both color and black & white, and a maximum paper capacity of 3,600 sheets.
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color output | Black & White |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB I/F kit |
| Usage | For Office |
| Paper size | A3/A4 |
| Model name/number | Bizhub 185e with Platen cover |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Print Technology | Laser |
| Color Output | Colour |
| Type | Colour |
| Duty Cycle | 1,000,000 impressions monthly |
| Max. Printer Speed | 100 PPM |
| Model Name/Number | C1100 |
| Brand | Konica Minolta |
| Print Format | SRA3 |
| Max. Printing Resolution | 1200x1200 DPi |
| Functions | Print, Scan, Copy |
| Max. Paper Weight | 300 Gsm |
| Finishing | Booklet, Duplex |
| Country of Origin | Made in India |
| Weight | 350 Kg |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printer Type | Laser |
| Print Output | Black & White |
| Paper Size | A3 A4 |
| Brand | Konica Minolta |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Black & White |
| Usage | For Office |
| Connectivity | Wireless LAN |
| Model Name/Number | 287 |
| Copying Process | Electrostatic laser copy; indirect |
| Toner system | Simitri HD polymerised toner |
| Warm up time | 20 s |
| Copy resolution (dpi) | 600 x 600 dpi |
| Gradations | 256 gradations |
| Multi Copy | 1 - 9,999 |
| Original Format | A5 - A3 |
| Magnification | 25-400% in 0.1% steps; auto-zooming |
| Print Resolution (dpi) | 1,800 (equivalent) x 600 dpi |
| Page Description Language | PCL 6 (PCL 5 + XL 3.0); PostScript 3 (CPSI 3016); XPS |
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Print Functions | Direct print of PCL; PS; TIFF; XPS; PDF (v1.7); encrypted PDF files and OOXML (DOCX; XLSX |
| Scan speed colour (opm) | Up to 45 opm |
| Scan Speed mono (opm) | Up to 45 opm |
| Scan resolution (dpi) | Max 600 x 600 dpi |
| File Formats Supported | TIFF; PDF; Compact PDF; JPEG; XPS; Compact XPS; DOCX; XLSX; searchable PDF; PDF/A; linearized PDF |
| Scan Destinations | 2,100 (single + group); LDAP support |
| Scan Functions | Annotation (text/time/date) for PDF; up to 400 job programs; Real-time scan preview |
| Fax Standard | G3 |
| Fax Transmission | Analogue i-Fax Colour i-Fax (RFC3949-C) IP-Fax |
| Fax Resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
| Fax Compression | MH; MR; MMR; JBIG |
| System memory standard (MB) | 2,048 MB (standard) |
| System hard disc optional (GB) | 250 GB (standard) |
| Interfaces Standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
| Network Protocols | TCP/IP (FTP; SMB; SMTP; WebDAV) (IPv4/IPv6) |
| Frame Types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Copy/Print speed A4 | Up to 28 ppm |
| Copy/print speed A3 | Up to 14 ppm |
| Autoduplex speed A4 | Up to 28 ppm |
| 1st Copy out time | 5.3 sec. |
The Konica Minolta bizhub 287 is a monochrome A3 MFP with 28 ppm speed, 2GB/4GB memory, 1800x600 dpi print resolution, standard 250GB HDD, and supports A5-A3 paper sizes, offering print, copy, scan.
Key Specifications:
Print/Copy Speed (A4): 28 ppm (B&W)
Print Resolution: 1800 dpi (equivalent) x 600 dpi
Scan Resolution: 600 x 600 dpi
Memory: 2 GB (standard) / 4 GB (max)
Hard Drive: 250 GB (standard)
Paper Handling: Standard 1,100 sheets (max 3,600)
Paper Sizes: A5-A3, customized sizes
Approx. Rs 20,550 / SetGet Latest Price
Product BrochureProduct Details:| Series | TN228 |
| Brand | Konica minolta |
| Compatible Model | bizhubC226i |
| Cartridge Type | Original |
| Usage/Application | Laser Printer |
| For Machine Type | Printer |
| Color | C,M,Y,K |
| Compatible With | C226i |
| Toner Form | Cartridge |
| Technology | Tonner set |
| Pack Size | 4 Color Pack |
| Country Of Origin | Malaysia |
| Suitable For | Govt Dept, Office, Education, Copy Shop |
| Product Type | Laser |
KONICA MINOLTA C226i Tonner original
Konica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner CartridgeKonica Minolta TN228 Toner Cartridge
Approx. Rs 1,27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 02 Piece |
| Color output | Color |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Connectivity | Wireless LAN |
| Usage | For Office |
| Warranty | 3 months or 30,000 paper |
| Country of Origin | Made in India |
| paper weight | 257gsm |
Speed: 22ppm
Paper size: 11x17
Paper weight: 257gsm
Catergory: Coloured
Resolution: 1800x600 dpi
Tray: 2
Additional Information:
Approx. Rs 1,38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Printer Type | Laser |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Function | Print Scan Copy |
| Paper size | A3/A4 |
| Usage | For Office |
| Connectivity | Wireless LAN |
| Automatic Duplex | Yes |
| Duty Cycle | Up to 50000 pages |
| Warranty | 3 month or 30,000 papers |
| Country of Origin | Made in India |
| Color output | Color | B&W |
| Print Output | Color |
The Konica Minolta bizhub C226i is an A3 color multifunction printer (MFP) for small to medium offices, featuring 22 ppm print/copy speed, a quad-core CPU, 6GB RAM, 256GB SSD, 7-inch touch panel, and support for various media sizes (A3-A5). Key specs include 1800x600 dpi print resolution, standard 1100-sheet capacity (with optional trays), duplex printing, PCL/PostScript/XPS support, and mobile/secure printing features, making it a versatile device
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printer Type | Laser |
| Color Output | Color |
| Print Output | Color |
| Functions | Print | Scan | Copy |
| Model Series | bizhub A3 |
| Function | Print Scan Copy |
| Print Speed | 21–30 ppm |
| Technology | Laser |
| Paper size | A3/A4 |
| Usage | For Office |
| Connectivity | USB Wi‑Fi Ethernet |
| Automatic Duplex | Yes |
| Warranty | 3 month warranty or 30,000 paper whichever first |
The Konica Minolta bizhub C251i is a 25 ppm color A3 multifunction printer featuring a 10.1" touch panel, quad-core CPU, 8GB RAM, 256GB SSD, and robust paper handling (A6-SRA3, up to 300gsm, 1.2m banners), with speeds of 25 ppm, 1200x1200 dpi, and options for ADF, finishing, and enhanced security. Key specs include up to 7300 sheets capacity, USB/Network connectivity, and a 130,000 duty cycle
Approx. Rs 2,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color output | Color |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB I/F kit |
| Usage | For Office |
| Paper size | 12x18 |
| Warranty | 3 Months |
| Copying and Printing Speed | 25 PPM |
| Max Copying Speed | 99-999 |
The i-Series houses a powerful engine, a quad-core Central Processing Unit, which allows for quick-response and high-performance operations. With intelligent usability, next generation security and seamless connectivity, the bizhub C360i brings together people, places and devices to change the way you work.
Key features
Tiltable 10" colour touch panel
Next-generation security features
Print from advanced mobile & cloud technology
Easy-to-use, new operation panel design.
The operation panel features a new simple GUI (Graphical User Interface) design. Features including no hard keys and panel vibration feedback reflect familiar smart devices and enable easy use of a variety of IT services. Simplicity of operation has been achieved by concentrating on frequently-used functions to minimise functions and screen transitions.
Switchable GUI operation panel with a choice of two panel styles
The user can switch between two panel styles as required: the new GUI Basic Style characterised by simple operation, and the conventional Classic Style utilising advanced settings and functions.
User friendly, large 10.1-inch touch panel
The 10.1-inch panel has been newly developed from the customer’s perspective. It delivers better legibility and ease of operation for enhanced work efficiency. The multitouch feature enables smooth, intuitive tablet-like operation.
Panel vibration assists operation
Touching the panel triggers vibration feedback, assisting panel operation by users who are visually impaired.
Adjustable tilt operation panel
The operation panel can be freely tilted to a maximum 90° to suit individual users. Movement is stiffer when tilting backwards, to accommodate touch panel use, while it can be smoothly adjusted with light pressure when tilting forward.
Indicator lights
bizhub C360i series has adopted new LED lights that gently harmonise with the office environment. The LEDs are located in front of the MFP. Data light indicates data receipt or accumulation, and print light reminds users to collect the document from output tray.
Encrypted SSD
bizhub C360i series adopts a new 256GB encrypted SSD for heightened security functions. With very few device compatibility problems, and with full-time encryption, this constantly maintains a high level of security with no fuss.
Secure printing
By setting a password for documents on the printer driver screen, the document is stored on the unit’s SSD until the same password is input into the unit’s operation panel. The document is protected without being output until the password set for that document is matched. This is useful when you wish to output a vital document or give permission for limited users to receive copies.
Various types of user authentication:
Optimal authentication systems can be customised to suit office scale and pre-existing systems. bizhub C360i series also supports single sign-on (SSO) which enhances operability without sacrificing security.
Biometric authentication:
Highly accurate authentication is possible using finger veins. It’s easy, and also enables the building of high-level security systems.
Explore More Products
© New Way Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited